| 000 | 00361nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.40 CAR | ||
| 100 | _aCARTELIER JEAN | ||
| 245 | _aMONEY MARKETS AND CAPITAL THE CASE FOR A MONETARY ANALYSIS | ||
| 260 |
_c2018 _aLondon _bRoutledge |
||
| 300 | _avi, 240 p.; 23 cm. | ||
| 365 |
_cBPS _b33 |
||
| 999 |
_c32341 _d32341 |
||