| 000 | 00364nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6322 CAO | ||
| 100 | _aCAO GUANGXI | ||
| 245 | _aMULTIFRACTAL DETRENDED ANALYSIS METHOD AND ITS APPLICATION I | ||
| 260 |
_c2018 _aSingapore _bSpringer |
||
| 300 | _axi, 255 p.; 23 cm. | ||
| 365 |
_cERU _b33 |
||
| 999 |
_c32342 _d32342 |
||