| 000 | 00366nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.4043 AVK | ||
| 100 | _aAVKIRAN NECMI K | ||
| 245 | _aPARTIAL LEAST SQUARES STRUCTURAL EQUATION MODELING RECENT A | ||
| 260 |
_c2018 _aSingapore _bSpringer |
||
| 300 | _ax, 239 p.; 23 cm. | ||
| 365 |
_cERU _b33 |
||
| 999 |
_c32363 _d32363 |
||