| 000 | 00341nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.155 BOL | ||
| 100 | _aBOLDER JAMIESON DAVID | ||
| 245 | _aCREDIT RISK MODELLING THEORETICAL FOUNDA | ||
| 260 |
_c2018 _aUSA _bSpringer |
||
| 300 | _a684p. ;23cm. | ||
| 365 |
_cERU _b33 |
||
| 999 |
_c32591 _d32591 |
||