| 000 | 00358nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.812 GOO | ||
| 100 | _aGOODMAN A JOHN | ||
| 245 | _aCUSTOMER EXPERIENCE 3 0 HIGH PROFIT STRA | ||
| 260 |
_c2014 _aUSA _bAmerican Management Association |
||
| 300 | _axi,244P. ;22 cm. | ||
| 365 |
_c _b33 |
||
| 999 |
_c32593 _d32593 |
||