| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.5 HAI | ||
| 100 | _aJOSEPH HAIR | ||
| 245 | _aMULTIVARIATE DATA ANALYSIS | ||
| 250 | _a(5 th ed.) | ||
| 260 |
_c2006 _aNew Delhi _bPearson Education |
||
| 300 | _axx, : 730p. : cm. ; 24 | ||
| 365 | _cRS | ||
| 999 |
_c4006 _d4006 |
||