| 000 | 00404nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 241028s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.64 LAR | ||
| 100 | _aLarcher Gerhard | ||
| 245 | _aThe Art Of Quantitative Finance Vol. 3: Risk, Optimal Portfolios, And Case Studies Risk, Optimal Portfolios, And Case Studies | ||
| 260 |
_bSpringer _aSwitzerland _c2023 |
||
| 300 | _a368;. P. 24 cm | ||
| 999 |
_c42826 _d42826 |
||