| 000 | 00552nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250318163603.0 | ||
| 008 | 250318b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780691214351 | ||
| 041 | _aEng. | ||
| 082 | _a302.01 MES | ||
| 100 | _aMesquita, Ethan Bueno de | ||
| 245 | _aThinking Clearly with Data: A Guide to Quantitative Reasoning and Analysis | ||
| 260 |
_aNew Jersey _b Princeton University Press _c2021 |
||
| 300 | _a377;. P. 25 cm | ||
| 650 | _aSociology-Statistical methods; Methodology | ||
| 700 | _aFowler, Anthony | ||
| 942 | _cBK | ||
| 999 |
_c43341 _d43341 |
||