| 000 | 00482nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250324142914.0 | ||
| 008 | 250324b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9798886130881 | ||
| 041 | _aEng. | ||
| 082 | _a332.6452 LEE | ||
| 100 | _aLee, Cheng Few | ||
| 245 | _aIntermediate Futures and Options: An Active Learning Approach | ||
| 260 |
_aNew Jersey _bWorld scientific _c2024 |
||
| 300 | _a984;. P. 23 cm | ||
| 650 | _aFutures; Options (Finance) Investments | ||
| 942 | _cBK | ||
| 999 |
_c43364 _d43364 |
||