| 000 | 00438nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250327102835.0 | ||
| 008 | 250327b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780000991669 | ||
| 041 | _aEng. | ||
| 082 | _a338.5028 BAS | ||
| 100 | _aBasov, Suren | ||
| 245 | _aMicroeconomics With Spreadsheets | ||
| 260 |
_aSingapore _bWorld Scientific Publishing _c2024 |
||
| 300 | _a187;. P. 23 cm | ||
| 650 | _aMicroeconomics | ||
| 942 | _cBK | ||
| 999 |
_c43430 _d43430 |
||