| 000 | 00474nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250327112016.0 | ||
| 008 | 250327b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780000991805 | ||
| 041 | _aeng | ||
| 082 | _a332.015 LIM | ||
| 100 | _aLim, Kian Guan | ||
| 245 | _aProbability and Finance Theory | ||
| 250 | _a2nd | ||
| 260 |
_aNew Jersey _bWorld Scientific _c2024 |
||
| 300 | _a515;. P. 23 cm | ||
| 650 | _aFinance; Mathematical Models; Probabilities | ||
| 942 | _cBK | ||
| 999 |
_c43432 _d43432 |
||