| 000 | 01940cam a22003617i 4500 | ||
|---|---|---|---|
| 001 | 22856223 | ||
| 005 | 20250327150430.0 | ||
| 008 | 221107s2023 njuad b 001 0 eng c | ||
| 010 | _a 2022920898 | ||
| 016 | 7 |
_a020956575 _2Uk |
|
| 020 | _a0691193266 | ||
| 020 | _a9780691193267 | ||
| 035 | _a(OCoLC)on1330688046 | ||
| 042 | _alccopycat | ||
| 082 | _a332.109 KOI | ||
| 100 | 1 | _aKoijen, Ralph S. J., | |
| 245 | 1 | 0 | _aFinancial Economics of Insurance |
| 264 | 1 |
_aPrinceton, New Jersey : _bPrinceton University Press, _c[2023] |
|
| 300 |
_axix, 208 pages : _billustrations, charts ; _c24 cm |
||
| 336 |
_atext _2rdacontent |
||
| 336 |
_astill image _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"The traditional role of insurers is to insure idiosyncratic risk through products such as life annuities, life insurance, and health insurance. With the decline of private defined benefit plans and government pension plans around the world, insurers are increasingly taking on the role of insuring market risk through minimum return guarantees. Insurers also use more complex capital management tools such as derivatives, off-balance-sheet reinsurance, and securities lending. Financial Economics of Insurance provides a unified framework to study the impact of financial and regulatory frictions as well as imperfect competition on all insurer decisions. The book covers all facets of the modern insurance sector, guiding readers through its complexities with empirical facts, institutional details, and quantitative modeling"-- | ||
| 650 | 0 | _aInsurance | |
| 650 | 6 | _aAssurance | |
| 650 | 7 | _aInsurance | |
| 700 | 1 | _aYogo, Motohiro, | |
| 906 |
_a7 _bcbc _cpccadap _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 | _cBK | ||
| 999 |
_c43447 _d43447 |
||