| 000 | 01363cam a2200433 i 4500 | ||
|---|---|---|---|
| 001 | 22837036 | ||
| 005 | 20250328122648.0 | ||
| 008 | 221021s2023 enk b 001 0 eng d | ||
| 010 | _a 2022948509 | ||
| 016 | 7 |
_a020802010 _2Uk |
|
| 020 | _a1788977858 | ||
| 020 | _a9781788977852 | ||
| 020 | _a9781788977876 | ||
| 020 | _a1788977874 | ||
| 035 | _a(OCoLC)on1328126882 | ||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 043 | _ad------ | ||
| 082 | 0 | 4 | _a339.0917 JHA |
| 100 | 1 | _aJha, Raghbendra, | |
| 245 | 1 | 0 | _aMacroeconomics For Development : Prognosis And Prospects |
| 260 |
_aUK _bEdward Elgar Publishing Limited _c2023 |
||
| 264 | 1 |
_aCheltenham, UK ; _aNorthampton, MA, USA : _bEdward Elgar Publishing, _c[2023] |
|
| 300 |
_a161 pages ; _c25 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 647 | 7 |
_2fast _0(OCoLC)fst02024716 |
|
| 650 | 0 | _aMacroeconomics. | |
| 650 | 0 | _aCOVID-19 Pandemic, 2020-2023 | |
| 650 | 7 | _aEconomic policy. | |
| 650 | 7 | _aEconomics. | |
| 650 | 7 | _aMacroeconomics. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 | _cBK | ||
| 999 |
_c43462 _d43462 |
||