| 000 | 00474nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250401102853.0 | ||
| 008 | 250401b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781787151987 | ||
| 041 | _aeng | ||
| 082 | _a338.5 AND | ||
| 100 | _aAnderson, Margaret | ||
| 245 | _aIntroductory Microeconomics Volume 1 | ||
| 260 |
_aUk _bKruger Brentt _c2023 |
||
| 300 | _a628;. pages: 25 cm | ||
| 650 | _aMicroeconomics | ||
| 700 | _aClark, Bryan and Qiu, Matthew | ||
| 942 | _cBK | ||
| 999 |
_c43487 _d43487 |
||