| 000 | 00351nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a796.0922 ONE | ||
| 100 | _aO NEIL WILLIAM J | ||
| 245 | _aSPORTS LEADERS AND SUCCESS 55 TOP SPORTS | ||
| 260 |
_c2004 _aNew York _bMcGraw-Hill |
||
| 300 | _axiii, : 251p. : cm. ; 23 | ||
| 365 |
_c _b25 |
||
| 999 |
_c4349 _d4349 |
||