| 000 | 01579cam a2200433 i 4500 | ||
|---|---|---|---|
| 001 | 23073533 | ||
| 005 | 20250401153454.0 | ||
| 008 | 230419s2023 enk 000 0 eng d | ||
| 010 | _a 2023936962 | ||
| 016 | 7 |
_a021054367 _2Uk |
|
| 020 | _a1802207007 | ||
| 020 | _a9781802207002 | ||
| 020 | _a1802206981 | ||
| 020 | _a9781802206982 | ||
| 035 | _a(OCoLC)on1362500872 | ||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 082 | 0 | 4 | _a332.6019 BAK |
| 100 | 1 | _aBaker, H. Kent | |
| 245 | 1 | 0 | _aAdvanced Introduction To Behavioral Finance |
| 260 |
_aUK _bEdward Elgar Publisheinr _c2023 |
||
| 264 | 1 |
_aCheltenham, UK ; _aNorthampton, MA : _bEdward Elgar, _c[2023] |
|
| 264 | 4 | _c©2023 | |
| 300 |
_a160 pages ; _c22 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Through detailed discussion of the central principles of behavioral finance, this enlightening Advanced Introduction provides a balanced exploration of the broad issues within the field. Chapters explain the continuous development of the discipline and provide a useful differentiation between behavioral finance and standard finance." | ||
| 650 | 0 | _aInvestments; Finance | |
| 650 | 0 | _aInvestments | |
| 650 | 7 | _aInvestments | |
| 650 | 7 | _aInvestments | |
| 700 | 1 | _aNofsinger, John R., | |
| 700 | 1 | _aRicciardi, Victor, | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 | _cBK | ||
| 999 |
_c43506 _d43506 |
||