| 000 | 04695cam a2200433 i 4500 | ||
|---|---|---|---|
| 001 | 22658386 | ||
| 005 | 20250404120312.0 | ||
| 008 | 220617t20232023njua b 001 0 eng | ||
| 010 | _a 2022021218 | ||
| 020 | _a9780691175300 | ||
| 020 | _z9780691241012 | ||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 082 | 0 | 0 | _a388.3240 LEV |
| 084 |
_aSOC063000 _aTRA001150 _2bisacsh |
||
| 100 | 1 | _aLevy, Karen | |
| 245 | 1 | 0 | _aData Driven: Truckers Technology And The New Workplace Surveillance |
| 260 |
_aNew Jersey _bPrinceton Univeinrity Pres _c2023 |
||
| 264 | 1 |
_aPrinceton : _bPrinceton University Press, _c[2023] |
|
| 264 | 4 | _c©2023 | |
| 300 |
_a231 pages : _billustrations ; _c25 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 175-219) and index. | ||
| 520 | _a"Long-haul truckers are the backbone of the American economy, transporting goods under grueling conditions and immense economic pressure. Truckers have long valued the day-to-day independence of their work, sharing a strong occupational identity rooted in a tradition of autonomy. Yet these workers increasingly find themselves under many watchful eyes. Data Driven examines how digital surveillance is upending life and work on the open road, and raises crucial questions about the role of data collection in broader systems of social control. Karen Levy takes readers inside a world few ever see, painting a bracing portrait of one of the last great American frontiers. Federal regulations now require truckers to buy and install digital monitors that capture data about their locations and behaviors. Intended to address the pervasive problem of trucker fatigue by regulating the number of hours driven each day, these devices support additional surveillance by trucking firms and other companies. Traveling from industry trade shows to law offices and truck-stop bars, Levy reveals how these invasive technologies are reconfiguring industry relationships and providing new tools for managerial and legal control-and how truckers are challenging and resisting them. Data Driven contributes to an emerging conversation about how technology affects our work, institutions, and personal lives, and helps to guide our thinking about how to protect public interests and safeguard human dignity in the digital age"-- | ||
| 520 | _a"A behind-the-scenes look at how digital surveillance is affecting the trucking way of lifeLong-haul truckers are the backbone of the American economy, transporting goods under grueling conditions and immense economic pressure. Truckers have long valued the day-to-day independence of their work, sharing a strong occupational identity rooted in a tradition of autonomy. Yet these workers increasingly find themselves under many watchful eyes. Data Driven examines how digital surveillance is upending life and work on the open road, and raises crucial questions about the role of data collection in broader systems of social control.Karen Levy takes readers inside a world few ever see, painting a bracing portrait of one of the last great American frontiers. Federal regulations now require truckers to buy and install digital monitors that capture data about their locations and behaviors. Intended to address the pervasive problem of trucker fatigue by regulating the number of hours driven each day, these devices support additional surveillance by trucking firms and other companies. Traveling from industry trade shows to law offices and truck-stop bars, Levy reveals how these invasive technologies are reconfiguring industry relationships and providing new tools for managerial and legal control-and how truckers are challenging and resisting them.Data Driven contributes to an emerging conversation about how technology affects our work, institutions, and personal lives, and helps to guide our thinking about how to protect public interests and safeguard human dignity in the digital age"-- | ||
| 650 | 0 | _aTrucking | |
| 650 | 0 | _aSupervision of employees | |
| 650 | 0 | _aTruck drivers | |
| 650 | 0 | _aElectronic monitoring in the workplace | |
| 650 | 0 | _aElectronic surveillance | |
| 650 | 7 | _aSOCIAL SCIENCE / Privacy & Surveillance (see also POLITICAL SCIENCE / Privacy & Surveillance) | |
| 650 | 7 | _aTRANSPORTATION / Automotive / Trucks | |
| 776 | 0 | 8 |
_iOnline version: _aLevy, Karen, 1981- _tData driven _dPrinceton : Princeton University Press, [2023] _z9780691241012 _w(DLC) 2022021219 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 | _cBK | ||
| 999 |
_c43552 _d43552 |
||