| 000 | 00347nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a330 CHI | ||
| 100 | _aCHIDAMBARAM P | ||
| 245 | _aVIEW FROM THE OUTSIDE WHY GOOD ECONOMICS | ||
| 260 |
_c2007 _aNew Delhi _bPenguin Portfolio |
||
| 300 | _axv, : 372p. ; 21cm. | ||
| 365 |
_cRS _b20 |
||
| 999 |
_c4528 _d4528 |
||