| 000 | 00458nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260513143158.0 | ||
| 008 | 260513b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783030539528 | ||
| 041 | _aEng | ||
| 082 | _a330.015195 BAL | ||
| 100 | _aBaltagi, Badi H. | ||
| 245 | _aEconometric Analysis of Panel Data | ||
| 250 | _a6th | ||
| 260 |
_aSwitzerland _bSpringer _c2021 |
||
| 300 | _a424;. P. 24 cm | ||
| 650 | _aEconometrics; Panel Data | ||
| 942 | _cBK | ||
| 999 |
_c46556 _d46556 |
||