| 000 | 00498nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260513145022.0 | ||
| 008 | 260513b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783031383625 | ||
| 041 | _aEng | ||
| 082 | _a338.9 PER | ||
| 100 | _aPereira, Vitor Joao | ||
| 245 | _aEconomic Growth: Advances in Analysis Methodologies and Technologies | ||
| 260 |
_aSwitzerland _bSpringer _c2023 |
||
| 300 | _a144;. P. 23 cm | ||
| 650 | _aEconomic Growth | ||
| 700 | _aMartinho, Domingues | ||
| 942 | _cBK | ||
| 999 |
_c46558 _d46558 |
||