| 000 | 00531nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260513145550.0 | ||
| 008 | 260513b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783031439094 | ||
| 041 | _aEng | ||
| 082 | _a510.2433 MAV | ||
| 100 | _aMavron, Vassilis C | ||
| 245 | _aElements of Mathematics for Economics and Finance | ||
| 250 | _a2nd | ||
| 260 |
_aSwitzerland _bSpringer _c2023 |
||
| 300 | _a384;. P. 23 cm | ||
| 650 | _aEconomics, Mathematical; Business Mathematics | ||
| 700 | _aPhillips, Timothy N. | ||
| 942 | _cBK | ||
| 999 |
_c46559 _d46559 |
||