| 000 | 00523nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260513163855.0 | ||
| 008 | 260513b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781526424730 | ||
| 041 | _aEng | ||
| 082 | _a300.72 MCB | ||
| 100 | _aMcBee, Matthew | ||
| 245 | _aStatistical Approaches to Causal Analysis: The SAGE Quantitative Research | ||
| 260 |
_aLos Angeles _bSage _c2021 |
||
| 300 | _a234;. p. 23 cm | ||
| 650 | _aStatistical methods; Social sciences--Research--Methodology; General Management | ||
| 942 | _cBK | ||
| 999 |
_c46570 _d46570 |
||