| 000 | 00521nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260522101928.0 | ||
| 008 | 260522b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781606495902 | ||
| 041 | _aEng | ||
| 082 | _a657.8333 BEI | ||
| 100 | _aBeil, Frank J. | ||
| 245 | _aAccounting for Derivatives and Hedging Activities | ||
| 260 |
_aNew York _bBusiness Expert Press _c2013 |
||
| 300 | _a149;. P. 22 cm | ||
| 650 | _aDerivative securities--Accounting; Hedging (Finance) ;Financial instruments--Accounting | ||
| 942 | _cBK | ||
| 999 |
_c46748 _d46748 |
||