| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a657.3 FOS | ||
| 100 | _aFOSTER GEORGE | ||
| 245 | _aFINANCIAL STATEMENT ANALYSIS | ||
| 250 | _a(2nd ed.) | ||
| 260 |
_c2004 _aNew Delhi _bPearson Education |
||
| 300 | _axii, : 625 : p. : m. ; 24 | ||
| 365 | _cRS | ||
| 999 |
_c480 _d480 |
||