| 000 | 00348nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a330.91724 WOR | ||
| 100 | _aWORLD BANK | ||
| 245 | _aWORLD DEVELOPMENT REPORT 2006 EQUITY AND | ||
| 260 |
_c2006 _aNew Delhi _bWorld Bank |
||
| 300 | _axiv, : 320 : p. : cm. ; 26 | ||
| 365 |
_c _b30 |
||
| 999 |
_c5141 _d5141 |
||