| 000 | 00395nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a338.095479025 MAH | ||
| 100 | _aMAHARASHTRA INDUSTRIES DIRECTORY | ||
| 245 | _aMAHARASHTRA INDUSTRIES DIRECTORY | ||
| 260 |
_c2006 _aMumbai _bMaharashtra Industries Directory |
||
| 300 | _a1700 : p. : cm. ; 26 | ||
| 365 | _cRS | ||
| 440 | _v1 | ||
| 999 |
_c5160 _d5160 |
||