| 000 | 00357nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.787 GOP | ||
| 100 | _aGOPALAKRISHNAN P | ||
| 245 | _aMAINTENANCE AND SPARE PARTS MANAGEMENT | ||
| 260 |
_c1991 _aNew Delhi _bPrentice Hall India |
||
| 300 | _axvi, : 384 : p. : cm. ; 25 | ||
| 365 | _cRS | ||
| 999 |
_c5240 _d5240 |
||