| 000 | 00385nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.8 REE | ||
| 100 | _aREEDER ROBERT R | ||
| 245 | _aINDUSTRIAL MARKETING ANALYSIS PLANNING A | ||
| 250 | _a(2nd ed.) | ||
| 260 |
_c2004 _aNew Delhi _bPrentice-Hall of India |
||
| 300 | _axvi, : 670 : p. : cm. ; 24 | ||
| 365 | _cRS | ||
| 999 |
_c5324 _d5324 |
||