| 000 | 00350nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.4033 BER | ||
| 100 | _aRENDER BARRY | ||
| 245 | _aQUANTITATIVE ANALYSIS FOR MANAGEMENT | ||
| 260 |
_c2004 _aNew Delhi _bPearson Education |
||
| 300 | _axxiii, : 725 : p. : cm. ; 26 | ||
| 365 | _cRS | ||
| 999 |
_c576 _d576 |
||