| 000 | 00360nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.155 CHA | ||
| 100 | _aCHAPMAN CHRIS | ||
| 245 | _aPROJECRT RISK MANAGEMENT PROCESSES TECHN | ||
| 260 |
_c2001 _aNew Jersey _bJohn Wiley and Sons |
||
| 300 | _axxii, : 322 : p. : cm. ; 23 | ||
| 365 |
_c _b35 |
||
| 999 |
_c5806 _d5806 |
||