| 000 | 00341nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6 NEL | ||
| 100 | _aNELKEN IZZY | ||
| 245 | _aHEDGE FUND AND INVESTMENT MANAGEMENT | ||
| 260 |
_c2007 _aNew Delhi _bElsevier |
||
| 300 | _axvi, : 149 : p. : cm. ; 23 | ||
| 365 |
_cRS _b35 |
||
| 999 |
_c5837 _d5837 |
||