| 000 | 00368nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.6016 EHR | ||
| 100 | _aEHRGOTT MATTHIAS | ||
| 245 | _aMULTIPLE CRITERIA OPTIMIZATION STATE OF | ||
| 260 |
_c2002 _aBoston _bKluwer Academic Publishers |
||
| 300 | _axxi, : 496 : p. : cm. ; 23 | ||
| 365 |
_cERU _b35 |
||
| 999 |
_c6283 _d6283 |
||