| 000 | 00359nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a338.954049 EAP | ||
| 100 | _aEAPEN LEENA MARY | ||
| 245 | _aECONOMIC GROWTH IN INDIA AND CHINA A COM | ||
| 260 |
_c2006 _aHyderabad _bICFAI press |
||
| 300 | _aviii, : 286 : p. : cm. ; 23 | ||
| 365 |
_cRS _b50 |
||
| 999 |
_c6452 _d6452 |
||