| 000 | 00357nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a338.47 CHA | ||
| 100 | _aCHAKRABORTY AMRITA | ||
| 245 | _aFOOD PROCESSING OPPORTUNITIES AND CHALLE | ||
| 260 |
_c2006 _aHyderabad _bICFAI press |
||
| 300 | _aviii, : 248 : p. : cm. ; 23 | ||
| 365 |
_cRS _b50 |
||
| 999 |
_c6508 _d6508 |
||