| 000 | 00352nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a338.9 STH | ||
| 100 | _aSTHANUMOORTHY R | ||
| 245 | _aMAHARASHTRA ECONOMY PERFORMANCE OPPORTUN | ||
| 260 |
_c2006 _aHyderabad _bICFAI press |
||
| 300 | _axii, : 394 : p. : cm. ; 23 | ||
| 365 |
_cRS _b50 |
||
| 999 |
_c6609 _d6609 |
||