| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.536 DRA | ||
| 100 | _aDRAPER NORMAN R | ||
| 245 | _aAPPLIED REGRESSION ANALYSIS | ||
| 250 | _a(3rd ed.) | ||
| 260 |
_c2007 _aNew Delhi _bWiley India |
||
| 300 | _axvii, , 706 , 25 , p. , cm. | ||
| 365 |
_c _b30 |
||
| 999 |
_c6781 _d6781 |
||