| 000 | 00357nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6323 FAB | ||
| 100 | _aFABOZZI FRANK J | ||
| 245 | _aMORTGAGE BACKED SECURITIES PRODUCTS STRU | ||
| 260 |
_c2007 _aSingapore _bJohn Wiley and Sons |
||
| 300 | _axvi, , 318 , 25 : p. : cm. | ||
| 365 | _c | ||
| 999 |
_c6813 _d6813 |
||