| 000 | 00370nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.53 CON | ||
| 100 | _aCONOVER W J | ||
| 245 | _aPRACTICAL NONPARAMETRIC STATISTICS | ||
| 250 | _a(3rd ed.) | ||
| 260 |
_c2007 _aNew Delhi _bWiley India |
||
| 300 | _aviii, , 584 , 25 : p. : cm. | ||
| 365 |
_cRS _b30 |
||
| 999 |
_c6971 _d6971 |
||