| 000 | 00350nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6 CHA | ||
| 100 | _aCHANDRA PRASANNA | ||
| 245 | _aINVESTMENT ANALYSIS AND PORTFOLIO MANAGE | ||
| 260 |
_c2004 _aNew Delhi _bTata McGrawhill |
||
| 300 | _axx, , 604 , 24 : p. : cm. | ||
| 365 | _cRS | ||
| 999 |
_c710 _d710 |
||