| 000 | 00348nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a330 HIN | ||
| 100 | _aHINDRIKS JEAN | ||
| 245 | _aINTERMEDIATE PUBLIC ECONOMICS | ||
| 260 |
_c2007 _aNew Delhi _bPrentice-Hall of India |
||
| 300 | _axvi, , 724 , 25 , p. : cm. | ||
| 365 |
_cRS _b36 |
||
| 999 |
_c7244 _d7244 |
||