| 000 | 00360nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.15224 KOT | ||
| 100 | _aKOTLER PHILIP | ||
| 245 | _aATTRACTING INVESTORS A MARKETING APPROAC | ||
| 260 |
_c2004 _aNew Jersey _bJohn Wiley and Sons |
||
| 300 | _aix, : 246 : p. : cm. ; 24 | ||
| 365 |
_c _b28 |
||
| 999 |
_c7355 _d7355 |
||