| 000 | 00344nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.5 KLI | ||
| 100 | _aKLIBANOFF P | ||
| 245 | _aMANAGERIAL STATISTICS A CASE BASED APPRO | ||
| 260 |
_c2007 _aNew Delhi _bThomson |
||
| 300 | _avii, , 236 , 24 : p. : cm. | ||
| 365 |
_cRS _b33 |
||
| 999 |
_c7414 _d7414 |
||