| 000 | 00366nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.575 KAH | ||
| 100 | _aKAHN KENNETH B | ||
| 245 | _aNEW PRODUCT FORECASTING AN APPLIED APPRO | ||
| 260 |
_c2007 _aNew Delhi _bPrentice-Hall of India |
||
| 300 | _axviii, : 157 : p. : cm. ; 22 | ||
| 365 |
_cRS _b36 |
||
| 999 |
_c7465 _d7465 |
||