| 000 | 00357nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.5 AST | ||
| 100 | _aASTHANA HARI SHANKAR | ||
| 245 | _aSTATISTICS FOR SOCIAL SCIENCES | ||
| 260 |
_c2007 _aNew Delhi _bPrentice-Hall of India |
||
| 300 | _aix, : 213 : p. : cm. ; 23 | ||
| 365 |
_cRS _b36 |
||
| 999 |
_c7478 _d7478 |
||