| 000 | 00363nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a659.1 SHA | ||
| 100 | _aSHARMA SANGEETA | ||
| 245 | _aADVERTISING PLANING AND IMPLEMENTATION | ||
| 260 |
_c2006 _aNew Delhi _bPrentice-Hall of India |
||
| 300 | _axviii, : 478 : p. : cm. ; 23 | ||
| 365 |
_cRS _b36 |
||
| 999 |
_c7506 _d7506 |
||