| 000 | 00344nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.401 GHO | ||
| 100 | _aGHOSH N | ||
| 245 | _aMANAGEMENT CONTROL SYSTEMS | ||
| 260 |
_c2006 _aNew Delhi _bPrentice-Hall of India |
||
| 300 | _axvii, : 233 : p. : cm. ; 23 | ||
| 365 |
_cRS _b36 |
||
| 999 |
_c7558 _d7558 |
||