| 000 | 00364nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.642 KIS | ||
| 100 | _aKISSELL ROBERT | ||
| 245 | _aOPTIMAL TRADING STRATEGIES QUANTITATIVE | ||
| 260 |
_c2007 _aNew Delhi _bPrentice-Hall of India |
||
| 300 | _axvii, : 382 : p. : cm. ; 24 | ||
| 365 |
_cRS _b36 |
||
| 999 |
_c7572 _d7572 |
||