| 000 | 00357nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.632 KEV | ||
| 100 | _aKEVIN S | ||
| 245 | _aSECURITY ANALYSIS AND PORTFOLIO MANAGEME | ||
| 260 |
_c2007 _aNew Delhi _bPrentice-Hall of India |
||
| 300 | _axiv, : 282 : p. : cm. ; 23 | ||
| 365 |
_cRS _b36 |
||
| 999 |
_c7584 _d7584 |
||