| 000 | 00351nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.5 RIV | ||
| 100 | _aRIVES NORFLEET W | ||
| 245 | _aINTRODUCTION TO APPLIED DEMOGRAPHY DATA | ||
| 260 |
_c1984 _aNew Delhi _bSage Publications |
||
| 300 | _a96 : p. : cm. ; 21 | ||
| 365 |
_cBPS _b30 |
||
| 999 |
_c8535 _d8535 |
||