| 000 | 00341nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.5 BRA | ||
| 100 | _aBRAY JAMES H | ||
| 245 | _aMULTIVARIATE ANALYSIS OF VARIANCE | ||
| 260 |
_c1985 _aNew Delhi _bSage Publications |
||
| 300 | _a80 : p. : cm. ; 21 | ||
| 365 |
_cBPS _b30 |
||
| 999 |
_c8546 _d8546 |
||